UF254/UF24 XO系列具有超低抖動(dòng)性能的高性能HCSL晶體振蕩器組成
來源:http://m.techzozo.com 作者:金洛鑫電子 2022年07月13
最小尺寸的超低抖動(dòng)晶體振蕩器(XO),DIODES UF系列超低 抖動(dòng),微型晶體振蕩器是用于高性能計(jì)算和網(wǎng)絡(luò)的前沿 要求最苛刻的行業(yè) 高級(jí)應(yīng)用。Automotivecompliant變體可用。 這種新型晶體振蕩器 支持廣泛的應(yīng)用 要求非常低的噪音 采用最小的工業(yè)標(biāo)準(zhǔn)封裝之一。較大的包裝 也可滿足靈活 設(shè)計(jì)需求。有多種輸出標(biāo)準(zhǔn)可供選擇: LVPECL,LVDS和HCSL,以及 2.5V和3.3V的電源電壓, 提供客戶指定的頻率 高達(dá)212.5MHz,溫度穩(wěn)定性達(dá)到25PPM。
百利通亞陶晶振UF254/UF24 XO系列是世界上最小的晶體振蕩器系列,經(jīng)過優(yōu)化以節(jié)省電路板空間。UF254/24系列小體積尺寸2.5x2.0mm、超低抖動(dòng)HCLS差分晶體振蕩器,UF254/UF24 XO系列由具有超低抖動(dòng)性能的高性能HCSL晶體振蕩器組成,UF2542HC0100.000000,晶體振蕩器,可滿足嚴(yán)格的芯片組要求。它支持多種選擇,包括更寬的頻率范圍、2.5V/3.3V電壓和各種穩(wěn)定性。它旨在滿足通信系統(tǒng)和其他高性能設(shè)備的時(shí)鐘源規(guī)范。
百利通亞陶晶振UF254/UF24 XO系列是世界上最小的晶體振蕩器系列,經(jīng)過優(yōu)化以節(jié)省電路板空間。UF254/24系列小體積尺寸2.5x2.0mm、超低抖動(dòng)HCLS差分晶體振蕩器,UF254/UF24 XO系列由具有超低抖動(dòng)性能的高性能HCSL晶體振蕩器組成,UF2542HC0100.000000,晶體振蕩器,可滿足嚴(yán)格的芯片組要求。它支持多種選擇,包括更寬的頻率范圍、2.5V/3.3V電壓和各種穩(wěn)定性。它旨在滿足通信系統(tǒng)和其他高性能設(shè)備的時(shí)鐘源規(guī)范。
KK3270047 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm |
KD3270044 | Diodes Incorporated | SaRonix-eCera™ KD | 32.768kHz | ±25ppm |
KD3270044 | Diodes Incorporated | SaRonix-eCera™ KD | 32.768kHz | ±25ppm |
KD3270044 | Diodes Incorporated | SaRonix-eCera™ KD | 32.768kHz | ±25ppm |
KN3270035 | Diodes Incorporated | SaRonix-eCera™ KN | 32.768kHz | ±25ppm |
KK3270007 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm |
KK3270053 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±20ppm |
KK3270041 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±20ppm |
KK3270043 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm |
S1700C-20.0000 | Diodes Incorporated | SaRonix™ S1700 | 20MHz | ±100ppm |
KK3270048 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±20ppm |
KX3213H0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm |
KX3213E0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±50ppm |
KX3213A0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±20ppm |
KX3213D0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm |
KX3213Z0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | - |
KX2511G0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm |
NX5011C0056.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 56MHz | ±50ppm |
KX2511D0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm |
KX2511Z0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | - |
NX7011E0059.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 59MHz | ±50ppm |
FRSONT019 | Diodes Incorporated | SaRonix-eCera™ FR | 19.44MHz | ±25ppm |
FRXDSL035 | Diodes Incorporated | SaRonix-eCera™ FR | 35.328MHz | ±25ppm |
FRSONT038 | Diodes Incorporated | SaRonix-eCera™ FR | 38.88MHz | ±25ppm |
KX2013C0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±50ppm |
UF254/UF24 XO系列由具有超低抖動(dòng)性能的高性能HCSL晶體振蕩器組成,UF2542HC0100.000000,晶體振蕩器
特征:
特征:
超低相位抖動(dòng)石英晶振
0.06ps 典型值。0.08ps RMS 最大值(12kHz至20MHz)
擴(kuò)展溫度范圍高達(dá)125℃
完全無鉛且完全符合RoHS標(biāo)準(zhǔn)
不含鹵素和銻。“綠色”設(shè)備
應(yīng)用程序:
網(wǎng)絡(luò)系統(tǒng)
光模塊
服務(wù)器和存儲(chǔ)系統(tǒng)
專業(yè)視頻設(shè)備
測(cè)試與測(cè)量
FPGA/ASIC 時(shí)鐘生成
112G 串行應(yīng)用
KX2013E0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±50ppm |
NX5011C0120.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 120MHz | ±50ppm |
NX7012D0025.001875 | Diodes Incorporated | SaRonix-eCera™ NX | 25.001875MHz | ±25ppm |
JT255CF0019.200000 | Diodes Incorporated | SaRonix-eCera™ JT | 19.2MHz | ±500ppb |
JT255CF0019.200000 | Diodes Incorporated | SaRonix-eCera™ JT | 19.2MHz | ±500ppb |
JT255CF0019.200000 | Diodes Incorporated | SaRonix-eCera™ JT | 19.2MHz | ±500ppb |
JT255CF0016.368000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.368MHz | ±500ppb |
JT255CF0016.368000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.368MHz | ±500ppb |
JT255CF0016.368000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.368MHz | ±500ppb |
JT255CF0016.369000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.369MHz | ±500ppb |
NX7011E0091.500000 | Diodes Incorporated | SaRonix-eCera™ NX | 91.5MHz | ±50ppm |
NX7011D0070.656000 | Diodes Incorporated | SaRonix-eCera™ NX | 70.656MHz | ±25ppm |
NX7011D0104.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 104MHz | ±25ppm |
NX7021E0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm |
SN10GE159 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 159.375MHz | ±50ppm |
SNGPON155 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 155.52MHz | ±50ppm |
LD10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm |
LDGPON155 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 155.52MHz | ±50ppm |
LDF550001 | Diodes Incorporated | SaRonix-eCera™ LD | 155.52MHz | ±25ppm |
PDF620004 | Diodes Incorporated | SaRonix-eCera™ PD | 156.25MHz | ±50ppm |
S1613B-27.0000 | Diodes Incorporated | SaRonix-eCera™ FN | 27MHz | ±50ppm |
KM3270002 | Diodes Incorporated | SaRonix-eCera™ KM | 32.768kHz | ±25ppm |
KM3270003 | Diodes Incorporated | SaRonix-eCera™ KM | 32.768kHz | ±25ppm |
PXA000010 | Diodes Incorporated | SaRonix-eCera™ PX | 100MHz | ±50ppm |
PXA000010 | Diodes Incorporated | SaRonix-eCera™ PX | 100MHz | ±50ppm |
UF系列為高速提供超低抖動(dòng)
為高性能應(yīng)用提供盡可能小的封裝。
UF系列XO貼片振蕩器
超低均方根抖動(dòng)(典型值低至50fs)
超過苛刻應(yīng)用的要求,并且
提供廣泛的設(shè)計(jì)余量
2.5毫米x 2.0mm毫米大小的包裝:
優(yōu)化電路板空間以支持微型系統(tǒng)設(shè)計(jì)
寬溫度范圍(-40°C至125°C)
符合汽車行業(yè)標(biāo)準(zhǔn)(符合AEC-Q104)的版本
支持在惡劣環(huán)境中運(yùn)行的加固設(shè)備設(shè)計(jì)
應(yīng)用程序:光學(xué)模塊,網(wǎng)絡(luò)系統(tǒng),測(cè)試和測(cè)量,裝備,112G系列應(yīng)用,PCIe 5.0建筑,系統(tǒng),服務(wù)器和存儲(chǔ)系統(tǒng),專業(yè)視頻設(shè)備,F(xiàn)PGA/ASIC參考時(shí)鐘,發(fā)電機(jī)
UF254/UF24 XO系列由具有超低抖動(dòng)性能的高性能HCSL晶體振蕩器組成,UF2542HC0100.000000,晶體振蕩器
應(yīng)用程序:光學(xué)模塊,網(wǎng)絡(luò)系統(tǒng),測(cè)試和測(cè)量,裝備,112G系列應(yīng)用,PCIe 5.0建筑,系統(tǒng),服務(wù)器和存儲(chǔ)系統(tǒng),專業(yè)視頻設(shè)備,F(xiàn)PGA/ASIC參考時(shí)鐘,發(fā)電機(jī)
UF254/UF24 XO系列由具有超低抖動(dòng)性能的高性能HCSL晶體振蕩器組成,UF2542HC0100.000000,晶體振蕩器
NX5031E0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm |
FD0100003 | Diodes Incorporated | SaRonix-eCera™ FD | 1MHz | ±50ppm |
FD0180008 | Diodes Incorporated | SaRonix-eCera™ FD | 1.8432MHz | ±50ppm |
FD0180009 | Diodes Incorporated | SaRonix-eCera™ FD | 1.8432MHz | ±25ppm |
FD0180010 | Diodes Incorporated | SaRonix-eCera™ FD | 1.8432MHz | ±50ppm |
FD0200013 | Diodes Incorporated | SaRonix-eCera™ FD | 2.048MHz | ±25ppm |
FD0200014 | Diodes Incorporated | SaRonix-eCera™ FD | 2.048MHz | ±50ppm |
FD0200015 | Diodes Incorporated | SaRonix-eCera™ FD | 2.048MHz | ±50ppm |
FD0350006 | Diodes Incorporated | SaRonix-eCera™ FD | 3.579545MHz | ±50ppm |
FD0360017 | Diodes Incorporated | SaRonix-eCera™ FD | 3.6864MHz | ±50ppm |
FD0360018 | Diodes Incorporated | SaRonix-eCera™ FD | 3.6864MHz | ±25ppm |
FD0360019 | Diodes Incorporated | SaRonix-eCera™ FD | 3.6864MHz | ±50ppm |
FD0400021 | Diodes Incorporated | SaRonix-eCera™ FD | 4MHz | ±25ppm |
FD0500003 | Diodes Incorporated | SaRonix-eCera™ FD | 5MHz | ±50ppm |
FD0600006 | Diodes Incorporated | SaRonix-eCera™ FD | 6MHz | ±25ppm |
FD0610002 | Diodes Incorporated | SaRonix-eCera™ FD | 6.144MHz | ±20ppm |
FD0730013 | Diodes Incorporated | SaRonix-eCera™ FD | 7.3728MHz | ±50ppm |
FD0800013 | Diodes Incorporated | SaRonix-eCera™ FD | 8MHz | ±50ppm |
FD0810003 | Diodes Incorporated | SaRonix-eCera™ FD | 8.192MHz | ±50ppm |
FD0810004 | Diodes Incorporated | SaRonix-eCera™ FD | 8.192MHz | ±25ppm |
FD0810005 | Diodes Incorporated | SaRonix-eCera™ FD | 8.192MHz | ±50ppm |
FD0820001 | Diodes Incorporated | SaRonix-eCera™ FD | 8.25MHz | ±50ppm |
FD1000015 | Diodes Incorporated | SaRonix-eCera™ FD | 10MHz | ±50ppm |
FD1000016 | Diodes Incorporated | SaRonix-eCera™ FD | 10MHz | ±25ppm |
FD1000017 | Diodes Incorporated | SaRonix-eCera™ FD | 10MHz | ±50ppm |
Product Parameters
Stability (PPM) | 20 to 100 |
---|---|
Package Size (mm) | 2.5 x 2.0 x 0.8 |
PkgType | Ceramic Seam |
Freq Range (MHz) | 100 to 212.5 |
Jitter RMS (ps) | 0.08 to 0.09 |
Output Logic | HCSL |
Supply Voltage (V) | 3.3, 2.5 |
Pads | 6 |
ProductSeries | UF2 |
UF254/UF24 XO系列由具有超低抖動(dòng)性能的高性能HCSL晶體振蕩器組成,UF2542HC0100.000000,晶體振蕩器
產(chǎn)品參數(shù):
產(chǎn)品參數(shù):
穩(wěn)定性 (PPM) 20到100
包裝尺寸 2.5x2.0x0.8mm有源晶振
包裝類型 陶瓷縫
頻率范圍 100MHz至212.5MHz
抖動(dòng)均方根 0.08ps至0.09ps
輸出邏輯 HCSL
電源電壓 3.3V, 2.5V
墊 6腳
產(chǎn)品系列 UF2
FD1100008 | Diodes Incorporated | SaRonix-eCera™ FD | 11.0592MHz | ±50ppm |
FD1120009 | Diodes Incorporated | SaRonix-eCera™ FD | 11.2896MHz | ±50ppm |
FD1200028 | Diodes Incorporated | SaRonix-eCera™ FD | 12MHz | ±50ppm |
FD1200029 | Diodes Incorporated | SaRonix-eCera™ FD | 12MHz | ±25ppm |
FD1200030 | Diodes Incorporated | SaRonix-eCera™ FD | 12MHz | ±50ppm |
FD1220014 | Diodes Incorporated | SaRonix-eCera™ FD | 12.288MHz | ±50ppm |
FD1220015 | Diodes Incorporated | SaRonix-eCera™ FD | 12.288MHz | ±50ppm |
FD1220016 | Diodes Incorporated | SaRonix-eCera™ FD | 12.288MHz | ±25ppm |
FD1350007 | Diodes Incorporated | SaRonix-eCera™ FD | 13.5MHz | ±50ppm |
FD1430016 | Diodes Incorporated | SaRonix-eCera™ FD | 14.3181MHz | ±50ppm |
FD1430018 | Diodes Incorporated | SaRonix-eCera™ FD | 14.3181MHz | ±50ppm |
FD1470015 | Diodes Incorporated | SaRonix-eCera™ FD | 14.7456MHz | ±50ppm |
FD1470017 | Diodes Incorporated | SaRonix-eCera™ FD | 14.7456MHz | ±50ppm |
FD1600015 | Diodes Incorporated | SaRonix-eCera™ FD | 16MHz | ±50ppm |
FD1600016 | Diodes Incorporated | SaRonix-eCera™ FD | 16MHz | ±25ppm |
FD1600017 | Diodes Incorporated | SaRonix-eCera™ FD | 16MHz | ±50ppm |
FD1630009 | Diodes Incorporated | SaRonix-eCera™ FD | 16.384MHz | ±50ppm |
FD1630010 | Diodes Incorporated | SaRonix-eCera™ FD | 16.384MHz | ±25ppm |
FD1630011 | Diodes Incorporated | SaRonix-eCera™ FD | 16.384MHz | ±50ppm |
FD1630012 | Diodes Incorporated | SaRonix-eCera™ FD | 16.384MHz | ±50ppm |
FD1650001 | Diodes Incorporated | SaRonix-eCera™ FD | 16.5MHz | ±50ppm |
FD1800003 | Diodes Incorporated | SaRonix-eCera™ FD | 18MHz | ±50ppm |
FD1840014 | Diodes Incorporated | SaRonix-eCera™ FD | 18.432MHz | ±50ppm |
FD1940001 | Diodes Incorporated | SaRonix-eCera™ FD | 19.44MHz | ±50ppm |
FD1940002 | Diodes Incorporated | SaRonix-eCera™ FD | 19.44MHz | ±25ppm |
UF254/UF24 XO系列由具有超低抖動(dòng)性能的高性能HCSL晶體振蕩器組成,UF2542HC0100.000000,晶體振蕩器
我們的晶體振蕩器(CXO)提供高價(jià)值、卓越的性能和功能以及卓越的品質(zhì)和服務(wù)。我們?yōu)榕可a(chǎn)提供快速周轉(zhuǎn)樣品、響應(yīng)式技術(shù)支持和快速交貨時(shí)間。
我們的晶體振蕩器(CXO)提供高價(jià)值、卓越的性能和功能以及卓越的品質(zhì)和服務(wù)。我們?yōu)榕可a(chǎn)提供快速周轉(zhuǎn)樣品、響應(yīng)式技術(shù)支持和快速交貨時(shí)間。
提供多種類型和特性:
1) 尺寸從 7x5mm 到 2.0x1.6mm,
2) 傳統(tǒng) CXO 的溫度穩(wěn)定性為 ±5PPM,
3) CMOS/TTL、LVPECL、LVDS、HCSL差分晶振的輸出邏輯格式,和慢性粒細(xì)胞白血病。
我們的CXO被領(lǐng)先制造商用于各種要求苛刻的應(yīng)用,從消費(fèi)類到工業(yè)、汽車 (AEC-Q200/AEC-Q104)、網(wǎng)絡(luò)、存儲(chǔ)、計(jì)算、電信等
正在載入評(píng)論數(shù)據(jù)...
此文關(guān)鍵字: 差分晶體振蕩器
相關(guān)資訊
- [2024-03-08]IQD晶體尺寸縮小的設(shè)計(jì)效果LFXT...
- [2024-03-07]Golledge衛(wèi)星通信中的頻率控制產(chǎn)...
- [2024-03-07]Golledge工業(yè)自動(dòng)化和控制系統(tǒng)中...
- [2024-03-06]MTI-milliren恒溫晶振222系列振...
- [2024-03-06]MTI-milliren低G靈敏度銫原子鐘...
- [2024-03-05]GEYER高穩(wěn)定性KXO-V93T低功耗32...
- [2024-03-02]NEL為系統(tǒng)關(guān)鍵應(yīng)用程序設(shè)計(jì)和制...
- [2024-01-06]溫補(bǔ)補(bǔ)償振蕩器的原理及特點(diǎn)