国产日韩精品视频在亚洲-亚洲国产福利极品精品在线观看-亚洲精品国产老熟女久久久-亚洲欧美日韩国产另类91

您好,歡迎來(lái)到深圳市金洛鑫電子有限公司! 金洛公眾號(hào) 金洛微信公眾號(hào) |關(guān)于金洛|添加收藏|網(wǎng)站地圖
咨詢熱線:0755-27837162
金洛電子聯(lián)系方式:電話: 0755-27837162手機(jī): 135 1056 9637Q Q: 657116624立即咨詢郵箱: jinluodz@163.com

晶振系列

首頁(yè)進(jìn)口晶振愛(ài)普生晶振X1G004171001900-12.288MHz-2520mm-日本愛(ài)普生晶振

    X1G004171001900-12.288MHz-2520mm-日本愛(ài)普生晶振

  • 規(guī)格型號(hào):69472706
  • 頻率:12.288MHz
  • 尺寸:2.5×2.0×0.8mm
  • PDF
  • 產(chǎn)品描述:X1G004171001900晶振,頻率12.288MHz,2520mm晶振,日本愛(ài)普生晶振,SMD石英晶體振蕩器,SG-210STF有源晶振,超小型晶振,汽車遙控器應(yīng)用晶振,智能交通燈晶振,通信模塊晶振,醫(yī)療設(shè)備應(yīng)用晶振,藍(lán)牙模塊晶振.


X1G004171001900-12.288MHz-2520mm-日本愛(ài)普生晶振,X1G004171001900晶振,頻率12.288MHz,2520mm晶振,日本愛(ài)普生晶振,SMD石英晶體振蕩器,SG-210STF有源晶振,超小型晶振,汽車遙控器應(yīng)用晶振,智能交通燈晶振,通信模塊晶振,醫(yī)療設(shè)備應(yīng)用晶振,藍(lán)牙模塊晶振.

X1G004171001900-12.288MHz-2520mm-日本愛(ài)普生晶振,參數(shù)圖
項(xiàng)目 符號(hào) 規(guī)格說(shuō)明 條件
額定頻率 f_nom 12.288MHz 請(qǐng)聯(lián)系我們以便獲取其它可用頻率的相關(guān)信息
電源電壓 Vcc 1.6V~3.6V  
儲(chǔ)存溫度 T_stg -40℃~+125℃ 開(kāi)封裸存
工作溫度 T_use -40℃~ +85℃  
頻率穩(wěn)定度 f_tol ±50 ppm -40℃~ +85℃
功耗 Icc 1.8mA Max  無(wú)負(fù)載條件, 1MHz<f020MHz
待機(jī)電流 I_std 2.7µA  ST=GND
占空比 SYM 45%~55% 50%Vcc極,L_CMOS≤15pf 
輸出電壓 VOH Vcc-0.4V Min  
VOL 0.4V Max  
輸出負(fù)載條件(CMOS) L_CMOS 15pF Max  
輸入電壓 VIH 80 % VCC Min. ST 終端
VIL 20 % VCC Max.
上升/下降時(shí)間 tr/ tf 3 ns Max.
20 % VCC ~ 80 % VCC 
L_CMOS 15 pF
振蕩啟動(dòng)時(shí)間 t_str 3 ms Max. 在 90 % VCC  時(shí),所需時(shí)間為 0  
頻率老化 f_aging   3 × 10-6 / year Max. +25 °C,  第一年,Vcc=1.8V, 2.5V, 3.3V
相位噪音 C/N - 145 dBc/Hz Typ . @1kHz ,f0=48MHz
- 158 dBc/Hz Typ . @100kHz ,f0=48MHz
- 161 dBc/Hz Typ . @Floor Lv.

X1G004171001900-12.288MHz-2520mm-日本愛(ài)普生晶振 尺寸圖

編碼 型號(hào) 頻率 尺寸 輸出方式 電源電壓
X1G0041710002 SG-210STF 33.300000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710005 SG-210STF 1.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710006 SG-210STF 1.843200 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710007 SG-210STF 2.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710008 SG-210STF 3.686400 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710009 SG-210STF 4.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710010 SG-210STF 4.096000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710011 SG-210STF 5.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710012 SG-210STF 6.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710013 SG-210STF 6.144000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710014 SG-210STF 7.372800 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710015 SG-210STF 8.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710016 SG-210STF 10.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710017 SG-210STF 11.289600 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710018 SG-210STF 12.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710019 SG-210STF 12.288000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710020 SG-210STF 12.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710021 SG-210STF 13.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710022 SG-210STF 13.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710023 SG-210STF 13.560000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710024 SG-210STF 14.318180 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710025 SG-210STF 14.745600 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710026 SG-210STF 15.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710027 SG-210STF 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710028 SG-210STF 19.200000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710029 SG-210STF 20.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710030 SG-210STF 22.579200 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710031 SG-210STF 24.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710032 SG-210STF 24.576000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710033 SG-210STF 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710034 SG-210STF 26.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710035 SG-210STF 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710036 SG-210STF 27.120000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710037 SG-210STF 28.636360 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710038 SG-210STF 29.491200 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710039 SG-210STF 30.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710040 SG-210STF 32.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710041 SG-210STF 33.333000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710042 SG-210STF 36.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710043 SG-210STF 37.400000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710044 SG-210STF 38.400000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710045 SG-210STF 40.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710046 SG-210STF 48.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710047 SG-210STF 50.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710048 SG-210STF 52.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710049 SG-210STF 54.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710052 SG-210STF 8.192000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710055 SG-210STF 26.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710059 SG-210STF 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710069 SG-210STF 8.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710075 SG-210STF 33.333300 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710077 SG-210STF 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710078 SG-210STF 48.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710079 SG-210STF 50.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710080 SG-210STF 66.666700 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.710 to 3.600 V
X1G0041710081 SG-210STF 75.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.710 to 3.600 V
X1G0041710083 SG-210STF 1.200000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710084 SG-210STF 1.228800 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710085 SG-210STF 1.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710086 SG-210STF 1.536000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710087 SG-210STF 2.048000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710088 SG-210STF 2.457600 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710089 SG-210STF 2.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710090 SG-210STF 3.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710091 SG-210STF 3.072000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710092 SG-210STF 3.125000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710093 SG-210STF 3.579545 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710094 SG-210STF 4.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710095 SG-210STF 4.800000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710096 SG-210STF 4.915200 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710097 SG-210STF 5.644800 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710098 SG-210STF 6.250000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710099 SG-210STF 6.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710100 SG-210STF 6.750000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710101 SG-210STF 6.780000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710102 SG-210STF 7.159090 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710103 SG-210STF 7.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710104 SG-210STF 8.250000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710105 SG-210STF 9.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710106 SG-210STF 9.600000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710107 SG-210STF 9.830400 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710108 SG-210STF 15.625000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710109 SG-210STF 16.384000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710110 SG-210STF 16.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V

 深 圳 市 金 洛 電 子 有 限 公 司
 代理:EPSON,KDS,SEIKO,CITIZEN
 電話:0755-27837162
 手機(jī):13510569637
 郵箱:jinluodz@163.com
 Q Q:657116624
 地址:深圳市寶安41區(qū)甲岸路19號(hào)
 網(wǎng)址:http://m.techzozo.com 

相關(guān)產(chǎn)品

誠(chéng)征下列地區(qū) 聲表濾波器 | 石英晶振 | 霧化片貼片晶振 | 進(jìn)口晶振 | 石英晶體諧振器 |溫補(bǔ)晶振 的合作伙伴:
深圳市 廣州市 北京 上海 東莞 佛山 中山 順德 珠海 杭州 溫州 武漢 長(zhǎng)沙 南京 大連 長(zhǎng)春 西安 鄭州 澳門 沈陽(yáng) 南寧 昆明 濟(jì)南 重慶 成都
進(jìn)口晶振,晶振廠家,32.768K晶振,16mm微孔霧化片,2.4M陶瓷霧化片,KDS溫補(bǔ)晶振,精工SSP-T7-F晶振,TXC晶振,大真空DST310S晶振,愛(ài)普生晶振MC-146,SC-32S晶振,3225貼片晶振,西鐵城晶振,TO-39聲表面濾波器,進(jìn)口京瓷晶振,陶瓷晶振,FA-20H石英晶振,西鐵城晶振CM315,LVDS差分晶振,恒溫晶振,美國(guó)進(jìn)口晶振,VCXO壓控晶振,耐高溫晶振
金洛公眾號(hào)
kf
close
kf 金洛微信號(hào)