晶振系列
- 陶瓷霧化片 wuhuapian
- 陶瓷晶振 taocijingzhen
- 32.768K Clock crystal
- 貼片晶振 SMDcrystal
- 石英晶振 Quartz Crystal
- 聲表面濾波器 Quartz Crystal
- 聲表面諧振器 resonator
- 陶瓷濾波器 taocilvboqi
- KDS晶振 KDS CRYSTAL
- 精工晶振 SEIKO CRYSTAL
- 村田晶振 muRata CRYSTAL
- 西鐵城晶振 CITIZEN CRYSTAL
- 愛普生晶振 EPSON CRYSTAL
- 微孔霧化片 微孔霧化片
- 臺灣加高晶體 H.ELE
- 進口京瓷晶體 KYOCERA
- 日本NDK晶體 進口NDK晶體
- 日本大河晶體 RIVER
- 美國CTS晶體 CTS石英晶體
- 臺灣希華晶體 臺灣希華
- 臺灣鴻星晶體 HOSONIC
- 臺灣TXC晶體 TXC CRYSTAL
- 臺灣泰藝晶體 TAITIEN CRYSTAL
- 臺灣亞陶晶體 百利通亞陶
- 臺灣NSK晶體 NSK CRYSTAL
- 瑪居禮晶振 臺灣瑪居禮晶振
- 富士晶振 日本富士貼片晶振
- SHINSUNG晶振 韓國進口SHINSUNG晶振
- SMI晶振 日本SMI貼片晶振
- Lihom晶振 韓國Lihom晶振
- NAKA晶振 日本納卡株式會社晶振
- AKER晶振 臺灣安碁貼片晶振
- NKG晶振 NKG石英晶振
- NJR晶振 日本NJR晶振
- Sunny晶振 Sunny CRYSTAL
- Statek晶振 Statek貼片晶體
- Pletronics晶振 Pletronics CRYSTAL
- Jauch晶振 Jauch Crystal
- 日蝕晶振 Ecliptek Crystal
- IDT晶振 IDT進口晶振
- 格林雷晶振 Greenray恒溫晶振
- 高利奇晶振 Golledge石英晶體振蕩器
- 維管晶振 Vectron Crystal
- 拉隆晶振 Raltron CRYSTAL
- 瑞康晶振 Rakon石英晶體
- 康納溫菲爾德晶振 ConnorWinfield Crystal
- ECS晶振 ECS CRYSTAL
- Abracon晶振 Abracon 石英振蕩器
- CTS晶振 西迪斯晶振
- SiTime晶振 SiTime可編碼振蕩器
- 微晶晶振 Microcrystal Crystal
- AEK晶振 AEK CRYSTAL
- AEL晶振 AEL CRYSTAL
- Cardinal晶振 Cardinal貼片晶體
- Crystek晶振 Crystek石英晶振
- Fox晶振 Fox有源晶振
- Frequency晶振 Frequency Crystal
- GEYER晶振 GEYER CRYSTAL
- KVG晶振 KVG石英晶體
- ILSI晶振 ILSI CRYSTAL
- Euroquartz晶振 Euroquartz crystal
- MMDCOMP晶振 MMDCOMP貼片晶振
- MtronPTI晶振 MtronPTI晶體諧振器
- QANTEK晶振 QANTEK石英晶振
- QuartzCom晶振 QuartzCom石英晶體
- Quarztechnik晶振 Quarztechnik Crystal
- Suntsu晶振 Suntsu石英貼片晶振
- Transko晶振 Transko crystal
- Wi2Wi晶振 Wi2Wi Crystal
- Rubyquartz晶振 進口Rubyquartz CRYSTAL
- ACT晶振 ACT石英晶振
- Oscilent晶振 Oscilent CRYSTAL
- ITTI晶振 ITTI石英晶體諧振器
- MTI-milliren晶振 MTI Crystal
- PDI晶振 PDI CRYSTAL
- IQD晶振 IQD CRYSTAL
- Microchip晶振 Microchip crystal
- Silicon晶振 Silicon Crystal
- 安德森晶振 Anderson Crystal
- 富通晶振 Fortiming Crystal
- CORE晶振 CORE CRYSTAL
- NIPPON晶振 NIPPON石英晶體振蕩器
- NIC晶振 NIC Crystal
- QVS晶振 QVS CRYSTAL
- Bomar晶振 Bomar Crystal
- Bliley晶振 Bliley Crystal
- GED晶振 GED CRYSTAL
- FILTRONETICS晶振 FILTRONETICS CRYSTAL
- Standard晶振 Standard Crystal
- Q-Tech晶振 美國Q-Tech晶振
- Wenzel晶振 Wenzel Crystal
- NEL晶振 美國NEL晶振
- EM晶振 EM CRYSTAL
- PETERMANN晶振 PETERMANN CRYSTAL
- FCD-Tech晶振 荷蘭晶振FCD-Tech
- HEC晶振 HEC CRYSTAL
- FMI晶振 FMI CRYSTAL
- 麥克羅比特晶振 Macrobizes Crystal
- AXTAL晶振 AXTAL CRYSTAL
- ARGO晶振 ARGO晶振公司是專業(yè)提供和設計波段頻率控制設備和微波無線通信零部件.我們還分銷日本,歐洲和美國的一些知名品牌零部件.我們致力于發(fā)展與計算機,IT和無線通信公司無任何界限的信息時代.我們秉承經(jīng)營者的踏實,誠懇的態(tài)度,互惠互利的精神,實現(xiàn)共贏的目標,以誠信為本,誠信為本,公平交易為宗旨,以誠信,勤勉,誠信,精神質(zhì)量第一,客戶滿意的經(jīng)營理念,將以優(yōu)良的產(chǎn)品質(zhì)量,優(yōu)惠的價格,優(yōu)質(zhì)的服務與您建立長期穩(wěn)定的合作關系,共創(chuàng)輝煌事業(yè).
- SKYWORKS晶振
- Renesas瑞薩晶振
- 貼片石英晶振 SMD CRYSTAL
- 貼片陶瓷晶振 SMD 陶振
- 有源晶振 Oscillator
- 石英晶體振蕩器 OSC石英晶體振蕩器
- 壓控晶振 VCXO進口晶振
- 壓控溫補晶振 VC-TCXO CRYSTAL
- 恒溫晶振 OCXO有源晶振
- 差分晶振 差分石英晶體振蕩器
- 數(shù)碼產(chǎn)品
- 醫(yī)療產(chǎn)品
- 汽車產(chǎn)品
- 移動產(chǎn)品
- 智能家居
- 網(wǎng)絡設備
- 規(guī)格型號:31394358
- 頻率:24.576MHz
- 尺寸:2.5×2.0×0.55mm
- 產(chǎn)品描述:Q24FA20H00132晶振,頻率24.576MHz,負載8pf,日本愛普生進口晶振,2520mm晶振,小體積晶振,FA-20H無源晶振,石英晶體諧振器,四腳貼片晶振,高精度晶振,移動電話晶振,藍牙模塊晶振,無線局域網(wǎng)晶振,ISM頻段電臺廣播晶振,MPU時...
Q24FA20H00132-24.576MHz-8pf-日本愛普生進口晶振
Q24FA20H00132-24.576MHz-8pf-日本愛普生進口晶振,Q24FA20H00132晶振,頻率24.576MHz,負載8pf,日本愛普生進口晶振,2520mm晶振,小體積晶振,FA-20H無源晶振,石英晶體諧振器,四腳貼片晶振,高精度晶振,移動電話晶振,藍牙模塊晶振,無線局域網(wǎng)晶振,ISM頻段電臺廣播晶振,MPU時鐘晶振.
Q24FA20H00132-24.576MHz-8pf-日本愛普生進口晶振,參數(shù)圖
項目 | 符號 | 規(guī)格說明 | 條件 |
額定頻率 | f_nom | 24.576MHz | 請聯(lián)系我們以便獲取其它可用頻率的相關信息 |
儲存溫度 | T_stg | -40℃~+125℃ | 裸存 |
工作溫度 | T_use | -20℃~ +75℃ | |
激勵功率 | DL | 200μW Max | 推薦1μW ~100μW |
頻率公差(標準) | f_tol | ±15 ppm | +25℃,超出標準的規(guī)格說明請聯(lián)系我們以便獲取相關信息 |
頻率溫度特征(標準) | f_tem | ±15 ppm |
-20 °C ~ +75 °C 對于超出標準的規(guī)格說明,
請聯(lián)系我們以便獲取相關信息
|
負載電容 | CL | 8pF | 可指定 |
串聯(lián)電阻 | R1 | 80Ω Max | |
頻率老化 | f_age | ±1 ppm | +25℃,第一年 |
Q24FA20H00132-24.576MHz-8pf-日本愛普生進口晶振 尺寸圖
編碼 | 尺寸 | 型號 | 頻率 | 負載 | 工作溫度 |
Q24FA20H00001 | 2.5 x 2 x 0.55mm | FA-20H | 18.000000 MHz | 10 pF | -30 to +85 °C |
Q24FA20H00003 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 9 pF | -20 to +70 °C |
Q24FA20H00005 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 9 pF | -20 to +75 °C |
Q24FA20H00006 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10 pF | -20 to +70 °C |
Q24FA20H00008 | 2.5 x 2 x 0.55mm | FA-20H | 48.000000 MHz | 7 pF | -20 to +70 °C |
Q24FA20H00029 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 8 pF | -20 to +75 °C |
Q24FA20H00031 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 9 pF | -20 to +75 °C |
Q24FA20H00036 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 11.5 pF | -20 to +75 °C |
Q24FA20H00038 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 12 pF | -20 to +70 °C |
Q24FA20H00039 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 9 pF | -20 to +75 °C |
Q24FA20H00044 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | -20 to +75 °C |
Q24FA20H00047 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 8.5 pF | -20 to +85 °C |
Q24FA20H00050 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 16 pF | -40 to +85 °C |
Q24FA20H00051 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 12 pF | -15 to +75 °C |
Q24FA20H00052 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 9 pF | -20 to +75 °C |
Q24FA20H00053 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | -20 to +70 °C |
Q24FA20H00054 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 12 pF | -20 to +75 °C |
Q24FA20H00059 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 6 pF | -20 to +75 °C |
Q24FA20H00066 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | -20 to +75 °C |
Q24FA20H00069 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 10 pF | -30 to +85 °C |
Q24FA20H00070 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 8 pF | -20 to +75 °C |
Q24FA20H00073 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10 pF | -20 to +75 °C |
Q24FA20H00074 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10.5 pF | -20 to +75 °C |
Q24FA20H00077 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 12 pF | -20 to +75 °C |
Q24FA20H00079 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 16 pF | -20 to +75 °C |
Q24FA20H00085 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 10 pF | -20 to +75 °C |
Q24FA20H00086 | 2.5 x 2 x 0.55mm | FA-20H | 24.576000 MHz | 8 pF | -20 to +75 °C |
Q24FA20H00087 | 2.5 x 2 x 0.55mm | FA-20H | 30.000000 MHz | 10 pF | -20 to +70 °C |
Q24FA20H00092 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 10 pF | -40 to +85 °C |
Q24FA20H00093 | 2.5 x 2 x 0.55mm | FA-20H | 12.000000 MHz | 10 pF | -20 to +70 °C |
Q24FA20H00095 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 7 pF | -20 to +75 °C |
Q24FA20H00097 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 10 pF | -20 to +75 °C |
Q24FA20H00100 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 20 pF | -20 to +75 °C |
Q24FA20H00106 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 12 pF | -20 to +75 °C |
Q24FA20H00114 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 10 pF | -40 to +85 °C |
Q24FA20H00115 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 8 pF | -20 to +75 °C |
Q24FA20H00116 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 18 pF | -30 to +85 °C |
Q24FA20H00118 | 2.5 x 2 x 0.55mm | FA-20H | 27.120000 MHz | 18 pF | -20 to +70 °C |
Q24FA20H00122 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | -40 to +85 °C |
Q24FA20H00126 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 15 pF | -20 to +75 °C |
Q24FA20H00128 | 2.5 x 2 x 0.55mm | FA-20H | 20.000000 MHz | 8 pF | -20 to +75 °C |
Q24FA20H00132 | 2.5 x 2 x 0.55mm | FA-20H | 24.576000 MHz | 8 pF | -20 to +75 °C |
Q24FA20H00137 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 8 pF | -20 to +80 °C |
Q24FA20H00139 | 2.5 x 2 x 0.55mm | FA-20H | 30.000000 MHz | 8 pF | -40 to +85 °C |
Q24FA20H00147 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 10 pF | -40 to +85 °C |
Q24FA20H00150 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 8 pF | -20 to +85 °C |
Q24FA20H00151 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 16 pF | -20 to +75 °C |
Q24FA20H00152 | 2.5 x 2 x 0.55mm | FA-20H | 12.000000 MHz | 10 pF | -20 to +75 °C |
Q24FA20H00153 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 12 pF | -30 to +85 °C |
Q24FA20H00155 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 8 pF | -30 to +85 °C |
Q24FA20H00156 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 7 pF | -20 to +75 °C |
Q24FA20H00166 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 18 pF | -20 to +75 °C |
Q24FA20H00169 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 12 pF | -20 to +75 °C |
Q24FA20H00172 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 20 pF | -40 to +85 °C |
Q24FA20H00175 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 10 pF | -20 to +75 °C |
Q24FA20H00176 | 2.5 x 2 x 0.55mm | FA-20H | 20.000000 MHz | 9 pF | -20 to +75 °C |
Q24FA20H00193 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10 pF | -40 to +85 °C |
Q24FA20H00196 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 8 pF | -20 to +75 °C |
Q24FA20H00201 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 10 pF | -20 to +75 °C |
Q24FA20H00202 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 14 pF | -20 to +75 °C |
Q24FA20H00208 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 13 pF | -20 to +75 °C |
Q24FA20H00209 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 9 pF | -40 to +85 °C |
Q24FA20H00214 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 10 pF | -40 to +85 °C |
Q24FA20H00223 | 2.5 x 2 x 0.55mm | FA-20H | 30.000000 MHz | 12 pF | -40 to +85 °C |
Q24FA20H00225 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 8 pF | -20 to +70 °C |
Q24FA20H00228 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 10 pF | -30 to +85 °C |
Q24FA20H00229 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 6 pF | -20 to +75 °C |
Q24FA20H00232 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 12 pF | -40 to +85 °C |
Q24FA20H00233 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 12 pF | -20 to +85 °C |
Q24FA20H00238 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 12 pF | -40 to +85 °C |
Q24FA20H00241 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 12 pF | -20 to +70 °C |
Q24FA20H00242 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 12 pF | -20 to +75 °C |
Q24FA20H00247 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 16 pF | -40 to +85 °C |
Q24FA20H00249 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 7 pF | -20 to +70 °C |
Q24FA20H00251 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10 pF | -20 to +75 °C |
Q24FA20H00260 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 10 pF | -20 to +75 °C |
Q24FA20H00266 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 10 pF | -40 to +85 °C |
Q24FA20H00270 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 10 pF | -30 to +85 °C |
Q24FA20H00271 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 10 pF | -30 to +70 °C |
Q24FA20H00272 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 18 pF | -20 to +70 °C |
Q24FA20H00276 | 2.5 x 2 x 0.55mm | FA-20H | 27.120000 MHz | 10 pF | -20 to +75 °C |
Q24FA20H00279 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 12 pF | -20 to +70 °C |
Q24FA20H00287 | 2.5 x 2 x 0.55mm | FA-20H | 30.000000 MHz | 8 pF | -20 to +75 °C |
Q24FA20H00289 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 9 pF | -40 to +85 °C |
Q24FA20H00298 | 2.5 x 2 x 0.55mm | FA-20H | 20.000000 MHz | 12 pF | -20 to +70 °C |
Q24FA20H00308 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | -20 to +75 °C |
Q24FA20H00315 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 12 pF | -40 to +85 °C |
Q24FA20H00321 | 2.5 x 2 x 0.55mm | FA-20H | 27.120000 MHz | 10 pF | -20 to +75 °C |
Q24FA20H00322 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 10 pF | -30 to +85 °C |
Q24FA20H00325 | 2.5 x 2 x 0.55mm | FA-20H | 24.576000 MHz | 18 pF | -20 to +70 °C |
Q24FA20H00326 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 15 pF | -20 to +85 °C |
Q24FA20H00331 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 12 pF | -40 to +85 °C |
Q24FA20H00332 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 18 pF | -20 to +75 °C |
Q24FA20H00338 | 2.5 x 2 x 0.55mm | FA-20H | 30.000000 MHz | 10 pF | -20 to +85 °C |
Q24FA20H00339 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 18 pF | -40 to +85 °C |
Q24FA20H00340 | 2.5 x 2 x 0.55mm | FA-20H | 19.200000 MHz | 18 pF | -20 to +75 °C |
深 圳 市 金 洛 電 子 有 限 公 司
代理:EPSON,KDS,SEIKO,CITIZEN
電話:0755-27837162
手機:13510569637
郵箱:jinluodz@163.com
Q Q:657116624
地址:深圳市寶安41區(qū)甲岸路19號
網(wǎng)址:http://m.techzozo.com